Rares
From Asheron's Call Community Wiki
|
During the Who Watches the Virindi? event, Rare Exchangers were added to the three Casinos that will exchange a random Tier 1 or 2 rare for any other Tier 1 or 2 rare and 2 MMD. (The price was originally 1 MMD but was later raised).
Rare # | Icon | Name | Description |
---|---|---|---|
1 | ![]() |
Lugian's Pearl | Using this gem will increase your Strength by 250 for 15 minutes. |
2 | ![]() |
Ursuin's Pearl | Using this gem will increase your Endurance by 250 for 15 minutes. |
3 | ![]() |
Wayfarer's Pearl | Using this gem will increase your Coordination by 250 for 15 minutes. |
4 | ![]() |
Sprinter's Pearl | Using this gem will increase your Quickness by 250 for 15 minutes. |
5 | ![]() |
Magus's Pearl | Using this gem will increase your Focus by 250 for 15 minutes. |
6 | ![]() |
Lich's Pearl | Using this gem will increase your Self by 250 for 15 minutes. |
7 | ![]() |
Alchemist's Crystal | Using this gem will increase your Alchemy skill by 250 for 15 minutes. |
8 | ![]() |
Scholar's Crystal | Using this gem will increase your Arcane Lore skill by 250 for 15 minutes. |
9 | ![]() |
Smithy's Crystal | Using this gem will increase your Armor Tinkering skill by 250 for 15 minutes. |
10 | ![]() |
Hunter's Crystal | Using this gem will increase your Assess Creature skill by 250 for 15 minutes. |
11 | ![]() |
Observer's Crystal | Using this gem will increase your Assess Person skill by 250 for 15 minutes. |
12 | ![]() |
Thorsten's Crystal | Using this gem will increase your Axe skill by 250 for 15 minutes. |
13 | ![]() |
Elysa's Crystal | Using this gem will increase your Bow skill by 250 for 15 minutes. |
14 | ![]() |
Chef's Crystal | Using this gem will increase your Cooking skill by 250 for 15 minutes. |
15 | ![]() |
Enchanter's Crystal | Using this gem will increase your Creature Enchantment skill by 250 for 15 minutes. |
16 | ![]() |
Arbelist's Crystal | Using this gem will increase you Crossbow skill by 250 for 15 minutes. |
17 | ![]() |
Oswald's Crystal | Using this gem will increase you Dagger skill by 250 for 15 minutes. |
18 | ![]() |
Deceiver's Crystal | Using this gem will increase your Deception skill by 250 for 15 minutes. |
19 | ![]() |
Fletcher's Crystal | Using this gem will increase your Fletching skill by 250 for 15 minutes. |
20 | ![]() |
Physician's Crystal | Using this gem will increase your Healing skill by 250 for 15 minutes. |
21 | ![]() |
Artificer's Crystal | Using this gem will increase your Item Enchantment skill by 250 for 15 minutes. |
22 | ![]() |
Tinker's Crystal | Using this gem will increase your Item Tinkering skill by 250 for 15 minutes. |
23 | ![]() |
Vaulter's Crystal | Using this gem will increase your Jump skill by 250 for 15 minutes. |
24 | ![]() |
Monarch's Crystal | Using this gem will increase your Leadership skill by 250 for 15 minutes. |
25 | ![]() |
Life Giver's Crystal | Using this gem will increase your Life Magic skill by 250 for 15 minutes. |
26 | ![]() |
Thief's Crystal | Using this gem will increase your Lockpick skill by 250 for 15 minutes. |
27 | ![]() |
Adherent's Crystal | Using this gem will increase your Loyalty skill by 250 for 15 minutes. |
28 | ![]() |
Krau Li's Crystal | Using this gem will increase your Mace skill by 250 for 15 minutes. |
29 | ![]() |
Resister's Crystal | Using this gem will increase your Magic Defense skill by 250 for 15 minutes. |
30 | ![]() |
Imbuer's Crystal | Using this gem will increase your Magic Item Tinkering skill by 250 for 15 minutes. |
31 | ![]() |
Converter's Crystal | Using this gem will increase your Mana Conversion skill by 250 for 15 minutes. |
32 | ![]() |
Evader's Crystal | Using this gem will increase your Melee Defense skill by 250 for 15 minutes. |
33 | ![]() |
Dodger's Crystal | Using this gem will increase your Missile Defense skill by 250 for 15 minutes. |
34 | ![]() |
Zefir's Crystal | Using this gem will increase your Run skill by 250 for 15 minutes. |
35 | ![]() |
Tanua's Crystal | Using this gem will increase your Spear skill by 250 for 15 minutes. |
36 | ![]() |
Anadil's Crystal | Using this gem will increase your Staff skill by 250 for 15 minutes. |
37 | ![]() |
Ben Ten's Crystal | Using this gem will increase your Sword skill by 250 for 15 minutes. |
38 | ![]() |
Asmolum's Crystal | Using this gem will increase your Thrown Weapons skill by 250 for 15 minutes. |
39 | ![]() |
Hamud's Crystal | Using this gem will increase your Unarmed Combat skill by 250 for 15 minutes. |
40 | ![]() |
Hieromancer's Crystal | Using this gem will increase your War Magic skill by 250 for 15 minutes. |
41 | ![]() |
Artist's Crystal | Using this gem will increase your Weapon Tinkering skill by 250 for 15 minutes. |
300 | ![]() |
T'ing's Crystal | Using this gem will increase your Two Handed Combat skill by 250 for 15 minutes. |
301 | ![]() |
Tristra's Gem | Using this gem will increase your Gear Craft skill by 250 for 15 minutes. |
|
Rare # | Icon | Name | Description |
---|---|---|---|
42 | ![]() |
Warrior's Jewel | Using this gem will increase your Health Regeneration by 1000% for 15 minutes. |
43 | ![]() |
Melee's Jewel | Using this gem will increase your Stamina Regeneration by 1000% for 15 minutes. |
44 | ![]() |
Mage's Jewel | Using this gem will increase your Mana Regeneration by 1000% for 15 minutes. |
45 | ![]() |
Duelist's Jewel | Using this gem will increase your natural resistance to Slashing damage by 99.9% for 15 minutes. |
46 | ![]() |
Archer's Jewel | Using this gem will increase your natural resistance to Piercing damage by 99.9% for 15 minutes. |
47 | ![]() |
Tusker's Jewel | Using this gem will increase your natural resistance to Bludgeoning damage by 99.9% for 15 minutes. |
48 | ![]() |
Olthoi's Jewel | Using this gem will increase your natural resistance to Acid damage by 99.9% for 15 minutes. |
49 | ![]() |
Inferno's Jewel | Using this gem will increase your natural resistance to Fire damage by 99.9% for 15 minutes. |
50 | ![]() |
Gelid's Jewel | Using this gem will increase your natural resistance to Cold damage by 99.9% for 15 minutes. |
51 | ![]() |
Astyrrian's Jewel | Using this gem will increase your natural resistance to Lightning damage by 99.9% for 15 minutes. |
52 | ![]() |
Executor's Jewel | Using this gem will increase your natural armor by 1000 for 15 minutes. |
53 | ![]() |
Pearl of Blood Drinking | Using this gem will increase your equipped melee or missle weapon's damage by 50 for 15 minutes. |
54 | ![]() |
Pearl of Heart Seeking | Using this gem will confer a 25% attack bonus upon your equipped melee weapon for 15 minutes. |
55 | ![]() |
Pearl of Defending | Using this gem will confer a 25% Melee Defense bonus upon your equipped melee weapon, missile weapon, or magic caster for 15 minutes. |
55 | ![]() |
Pearl of Swift Killing | Using this gem will quicken the attack speed on your equipped melee or missle weapon by 1000 points for 15 minutes. |
56 | ![]() |
Pearl of Spirit Drinking | Confers a 15 percent elemental damage bonus upon your equipped casting device for 15 minutes. |
57 | ![]() |
Pearl of Hermetic Linking | Confers upon an equipped casting device a 100 percent Mana Conversion bonus for 15 minutes. |
58 | ![]() |
Pearl of Blade Baning | Increases the resistance to Blade damage for all equipped armor and clothing by 500% for 15 minutes. |
59 | ![]() |
Pearl of Pierce Baning | Increases the resistance to Pierce damage for all equipped armor and clothing by 500% for 15 minutes. |
61 | ![]() |
Pearl of Bludgeon Baning | Increases the resistance to Bludgeon damage for all equipped armor and clothing by 500% for 15 minutes. |
62 | ![]() |
Pearl of Acid Baning | Increases the resistance to Acid damage for all equipped armor and clothing by 500% for 15 minutes. |
63 | ![]() |
Pearl of Flame Baning | Increases the resistance to Fire damage for all equipped armor and clothing by 500% for 15 minutes. |
64 | ![]() |
Pearl of Frost Baning | Increases the resistance to Cold damage for all equipped armor and clothing by 500% for 15 minutes. |
65 | ![]() |
Pearl of Lightning Baning | Increases the resistance to Lightning damage for all equipped armor and clothing by 500% for 15 minutes. |
66 | ![]() |
Pearl of Impenetrability | Increase the Armor Level of all equipped armor and clothing by 1000 for 15 minutes. |
Rare # | Icon | Name | Description |
---|---|---|---|
67 | ![]() |
Refreshing Elixir | Restores 500 Health when consumed. |
68 | ![]() |
Invigorating Elixir | Restores 500 Stamina when consumed. |
69 | ![]() |
Miraculous Elixir | Restores 500 Mana when used. |
70 | ![]() |
Medicated Health Kit | Restores Health, 5 uses. |
71 | ![]() |
Medicated Stamina Kit | Restores Stamina, 5 uses. |
72 | ![]() |
Medicated Mana Kit | Restores Mana, 5 uses. |
73 | ![]() |
Monty's Golden Keyring | Key to Aluvian Casino chest, 25 uses. |
74 | ![]() |
Arshid's Golden Keyring | Key to Gharu'ndim Casino chest, 25 uses. |
75 | ![]() |
Gan-Zo's Golden Keyring | Key to Sho Casino chest, 25 uses. |
76 | ![]() |
Shimmering Skeleton Key | It will open any locked chest or door. |
Rare # | Icon | Name | Description |
---|---|---|---|
77 | ![]() |
Pictograph of Strength | Use this gem to cast Might of the Lugians. This gem does not run out of charges. |
78 | ![]() |
Pictograph of Endurance | Use this gem to cast Perseverance. This gem does not run out of charges. |
79 | ![]() |
Pictograph of Coordination | Use this gem to cast Honed Control. This gem does not run out of charges. |
80 | ![]() |
Pictograph of Quickness | Use this gem to cast Hastening. This gem does not run out of charges. |
81 | ![]() |
Pictograph of Focus | Use this gem to cast Inner Calm. This gem does not run out of charges. |
82 | ![]() |
Pictograph of Willpower | Use this gem to cast Mind Blossom. This gem does not run out of charges. |
83 | ![]() |
Hieroglyph of Alchemy Mastery | Use this gem to cast Silencia's Blessing. This gem does not run out of charges. |
84 | ![]() |
Hieroglyph of Arcane Enlightenment | Use this gem to cast Aliester's Blessing. This gem does not run out of charges. |
85 | ![]() |
Hieroglyph of Armor Tinkering Expertise | Use this gem to cast Jibril's Blessing. This gem does not run out of charges. |
86 | ![]() |
Hieroglyph of Monster Attunement | Use this gem to cast Topheron's Blessing. This gem does not run out of charges. |
87 | ![]() |
Hieroglyph of Person Attunement | Use this gem to cast Kaluhc's Blessing. This gem does not run out of charges. |
88 | ![]() |
Hieroglyph of Axe Mastery | Use this gem to cast Reenigne's Blessing. This gem does not run out of charges. |
89 | ![]() |
Hieroglyph of Bow Mastery | Use this gem to cast Strathelar's Blessing. This gem does not run out of charges. |
90 | ![]() |
Hieroglyph of Cooking Mastery | Use this gem to cast Morimoto's Blessing. This gem does not run out of charges. |
91 | ![]() |
Hieroglyph of Creature Enchantment Mastery | Use this gem to cast Adja's Blessing. This gem does not run out of charges. |
92 | ![]() |
Hieroglyph of Crossbow Mastery | Use this gem to cast Barnar's Blessing. This gem does not run out of charges. |
93 | ![]() |
Hieroglyph of Dagger Mastery | Use this gem to cast Gertarh's Blessing. This gem does not run out of charges. |
94 | ![]() |
Hieroglyph of Deception Mastery | Use this gem to cast Ketnan's Blessing. This gem does not run out of charges. |
95 | ![]() |
Hieroglyph of Fletching Mastery | Use this gem to cast Lilitha's Blessing. This gem does not run out of charges. |
96 | ![]() |
Hieroglyph of Healing Mastery | Use this gem to cast Avalenne's Blessing. This gem does not run out of charges. |
97 | ![]() |
Hieroglyph of Item Enchantment Mastery | Use this gem to cast Celcynd's Blessing. This gem does not run out of charges. |
98 | ![]() |
Hieroglyph of Item Tinkering Expertise | Use this gem to cast Yoshi's Blessing. This gem does not run out of charges. |
99 | ![]() |
Hieroglyph of Jumping Mastery | Use this gem to cast Jahannan's Blessing. This gem does not run out of charges. |
100 | ![]() |
Hieroglyph of Leadership Mastery | Use this gem to cast Ar-Pei's Blessing. This gem does not run out of charges. |
101 | ![]() |
Hieroglyph of Life Magic Mastery | Use this gem to cast Harlune's Blessing. This gem does not run out of charges. |
102 | ![]() |
Hieroglyph of Lockpick Mastery | Use this gem to cast Oswald's Blessing. This gem does not run out of charges. |
103 | ![]() |
Hieroglyph of Fealty | Use this gem to cast Odif's Blessing. This gem does not run out of charges. |
104 | ![]() |
Hieroglyph of Mace Mastery | Use this gem to cast Mi-Krauli's Blessing. This gem does not run out of charges. |
105 | ![]() |
Hieroglyph of Magic Item Tinkering Expertise | Use this gem to cast Celdiseth's Blessing. This gem does not run out of charges. |
106 | ![]() |
Hieroglyph of Magic Resistance | Use this gem to cast Aura of Resistance. This gem does not run out of charges. |
107 | ![]() |
Hieroglyph of Mana Conversion Mastery | Use this gem to cast Nuhmudira's Blessing. This gem does not run out of charges. |
108 | ![]() |
Hieroglyph of Invulnerability | Use this gem to cast Aura of Defense. This gem does not run out of charges. |
109 | ![]() |
Hieroglyph of Impregnability | Use this gem to cast Aura of Deflection. This gem does not run out of charges. |
110 | ![]() |
Hieroglyph of Sprint | Use this gem to cast Saladur's Blessing. This gem does not run out of charges. |
111 | ![]() |
Hieroglyph of Spear Mastery | Use this gem to cast Tibri's Blessing. This gem does not run out of charges. |
112 | ![]() |
Hieroglyph of Staff Mastery | Use this gem to cast Anadil's Blessing. This gem does not run out of charges. |
113 | ![]() |
Hieroglyph of Sword Mastery | Use this gem to cast MacNiall's Blessing. This gem does not run out of charges. |
114 | ![]() |
Hieroglyph of Thrown Weapons Mastery | Use this gem to cast Asmolum's Blessing. This gem does not run out of charges. |
115 | ![]() |
Hieroglyph of Unarmed Combat Mastery | Use this gem to cast Hamud's Blessing. This gem does not run out of charges. |
116 | ![]() |
Hieroglyph of War Magic Mastery | Use this gem to cast Hieromancer's Blessing. This gem does not run out of charges. |
117 | ![]() |
Hieroglyph of Weapon Tinkering Expertise | Use this gem to cast Koga's Blessing. This gem does not run out of charges. |
118 | ![]() |
Ideograph of Regeneration | Use this gem to cast Robustify. This gem does not run out of charges. |
119 | ![]() |
Ideograph of Revitalization | Use this gem to cast Unflinching Persistence. This gem does not run out of charges. |
120 | ![]() |
Ideograph of Battlemage's Blessing | Use this gem to cast Battlemage's Blessing. This gem does not run out of charges. |
121 | ![]() |
Ideograph of Blade Protection | Use this gem to cast Blessing of the Blade Turner. This gem does not run out of charges. |
122 | ![]() |
Ideograph of Piercing Protection | Use this gem to cast Blessing of the Arrow Turner. This gem does not run out of charges. |
123 | ![]() |
Ideograph of Bludgeoning Protection | Use this gem to cast Blessing of the Mace Turner. This gem does not run out of charges. |
124 | ![]() |
Ideograph of Acid Protection | Use this gem to cast Caustic Blessing. This gem does not run out of charges. |
125 | ![]() |
Ideograph of Fire Protection | Use this gem to cast Firey Blessing. This gem does not run out of charges. |
126 | ![]() |
Ideograph of Frost Protection | Use this gem to cast Icy Blessing. This gem does not run out of charges. |
127 | ![]() |
Ideograph of Lightning Protection | Use this gem to cast Storm's Blessing. This gem does not run out of charges. |
128 | ![]() |
Ideograph of Armor | Use this gem to cast Executor's Blessing. This gem does not run out of charges. |
129 | ![]() |
Rune of Blood Drinker | Use this gem to cast Infected Caress. This gem does not run out of charges. |
130 | ![]() |
Rune of Heart Seeker | Use this gem to cast Elysa's Sight. This gem does not run out of charges. |
131 | ![]() |
Rune of Defender | Use this gem to cast Cragstone's Will. This gem does not run out of charges. |
132 | ![]() |
Rune of Swift Killer | Use this gem to cast Atlan's Alacrity. This gem does not run out of charges. |
133 | ![]() |
Rune of Spirit Drinker | Use this gem to cast Infected Spirit Caress. This gem does not run out of charges. |
134 | ![]() |
Rune of Hermetic Link | Use this gem to cast Mystic's Blessing. This gem does not run out of charges. |
135 | ![]() |
Rune of Blade Bane | Use this gem to cast Swordsman's Bane. This gem does not run out of charges. |
136 | ![]() |
Rune of Pierce Bane | Use this gem to cast Archer's Bane. This gem does not run out of charges. |
137 | ![]() |
Rune of Bludgeon Bane | Use this gem to cast Tusker's Bane. This gem does not run out of charges. |
138 | ![]() |
Rune of Acid Bane | Use this gem to cast Olthoi Bane. This gem does not run out of charges. |
139 | ![]() |
Rune of Flame Bane | Use this gem to cast Inferno's Bane. This gem does not run out of charges. |
140 | ![]() |
Rune of Frost Bane | Use this gem to cast Geldite's Bane. This gem does not run out of charges. |
141 | ![]() |
Rune of Lightning Bane | Use this gem to cast Astyrrian's Bane. This gem does not run out of charges. |
142 | ![]() |
Rune of Impenetrability | Use this gem to cast Brogard's Defiance. This gem does not run out of charges. |
143 | ![]() |
Rune of Dispel | Use of this gem dispels all negative enchantments of level 7 or lower from the target. This gem does not run out of charges. It will not be destroyed upon use. |
144 | ![]() |
Rune of Portal Recall | Use this gem to cast Portal Recall. This gem does not run out of charges. |
145 | ![]() |
Rune of Lifestone Recall | Use this gem to cast Lifestone Recall. This gem does not run out of charges. |
146 | ![]() |
Eternal Health Kit | Use this item to recover your Health. It will never run out of uses. |
147 | ![]() |
Eternal Stamina Kit | Use this item to recover your Stamina. It will never run out of uses. |
148 | ![]() |
Eternal Mana Kit | Use this item to recover your Mana. It will never run out of uses. |
149 | ![]() |
Limitless Lockpick | Use this item on a locked door or chest to pick the lock. |
150 | ![]() |
?? | ?? |
151 | ![]() |
Infinite Ivory | A bag that contains endless amounts of ivory. No matter how much ivory is used the bag will always remain full. |
152 | ![]() |
Infinite Leather | A bag that contains endless amounts of leather. No matter how much leather is used the bag will always remain full. |
153 | ![]() |
?? | ?? |
154 | ![]() |
Infinite Simple Dried Rations | A simple mix of dried meat, nuts, and fruit. No matter how many times this item is used the quantity will never diminish. |
155 | ![]() |
Infinite Elaborate Dried Rations | An elaborate mix of dried meat, nuts, and fruit. No matter how many times this item is used the quantity will never diminish. |
156 | ![]() |
Infinite Deadly Broad Arrowheads | A stack of deadly broad arrowheads. No matter how many of these are used the number of arrowheads never diminishes. |
157 | ![]() |
Infinite Deadly Armor Piercing Arrowheads | A stack of deadly armor piercing arrowheads. No matter how many of these are used the number of arrowheads never diminishes. |
158 | ![]() |
Infinite Deadly Blunt Arrowheads | A stack of deadly blunt arrowheads. No matter how many of these are used the number of arrowheads never diminishes. |
159 | ![]() |
Infinite Deadly Acid Arrowheads | A stack of deadly acid arrowheads. No matter how many of these are used the number of arrowheads never diminishes. |
160 | ![]() |
Infinite Deadly Fire Arrowheads | A stack of deadly fire arrowheads. No matter how many of these are used the number of arrowheads never diminishes. |
161 | ![]() |
Infinite Deadly Frost Arrowheads | A stack of deadly frost arrowheads. No matter how many of these are used the number of arrowheads never diminishes. |
162 | ![]() |
Infinite Deadly Electric Arrowheads | A stack of deadly electric arrowheads. No matter how many of these are used the number of arrowheads never diminishes. |
163 | ![]() |
Perennial Verdalim Dye | An everlasting pot of dark green verdalim dye. |
164 | ![]() |
Perennial Hennacin Dye | An everlasting pot of dark red hennacin dye. |
165 | ![]() |
Perennial Berimphur Dye | An everlasting pot of dark yellow berimphur dye. |
166 | ![]() |
Perennial Thananim Dye | An everlasting pot of charcoal black thananim dye. |
167 | ![]() |
Perennial Colban Dye | An everlasting pot of royal blue colban dye. |
168 | ![]() |
Perennial Relanim Dye | An everlasting pot of deep purple relanim dye. |
169 | ![]() |
Perennial Lapyan Dye | An everlasting pot of fair blue lapyan dye. |
170 | ![]() |
Perennial Minalim Dye | An everlasting pot of winter green minalim dye. |
171 | ![]() |
Perennial Argenory Dye | An everlasting pot of silvery white argenory dye. |
172 | ![]() |
Perennial Botched Dye | An everlasting pot of botched dye. |
173 | ![]() |
Foolproof Black Opal | Chips of black opal. This material is of such exquisite quality that using it to imbue an item is guaranteed to succeed. |
174 | ![]() |
Foolproof Fire Opal | Chips of fire opal. This material is of such exquisite quality that using it to imbue an item is guaranteed to succeed. |
175 | ![]() |
Foolproof Sunstone | Chips of sunstone. This material is of such exquisite quality that using it to imbue an item is guaranteed to succeed. |
176 | ![]() |
Foolproof Imperial Topaz | Chips of imperial topaz. This material is of such exquisite quality that using it to imbue an item is guaranteed to succeed. |
177 | ![]() |
Foolproof Black Garnet | Chips of black garnet. This material is of such exquisite quality that using it to imbue an item is guaranteed to succeed. |
178 | ![]() |
Foolproof White Sapphire | Chips of white sapphire. This material is of such exquisite quality that using it to imbue an item is guaranteed to succeed. |
179 | ![]() |
Foolproof Emerald | Chips of emerald. This material is of such exquisite quality that using it to imbue an item is guaranteed to succeed. |
180 | ![]() |
Foolproof Aquamarine | Chips of aquamarine. This material is of such exquisite quality that using it to imbue an item is guaranteed to succeed. |
181 | ![]() |
Foolproof Red Garnet | Chips of red garnet. This material is of such exquisite quality that using it to imbue an item is guaranteed to succeed. |
182 | ![]() |
Foolproof Jet | Chips of jet. This material is of such exquisite quality that using it to imbue an item is guaranteed to succeed. |
183 | ![]() |
Foolproof Peridot | Chips of peridot. This material is of such exquisite quality that using it to imbue an item is guaranteed to succeed. |
184 | ![]() |
Foolproof Yellow Topaz | Chips of yellow topaz. This material is of such exquisite quality that using it to imbue an item is guaranteed to succeed. |
185 | ![]() |
Foolproof Zircon | Chips of zircon. This material is of such exquisite quality that using it to imbue an item is guaranteed to succeed. |
186 | ![]() |
Pack | This pack has 48 spaces. |
Tier 5 Rares
Rare # | Icon | Name | Description |
---|---|---|---|
187 | ![]() |
Orb of the Ironsea | Casting Orb +15mc +10def, Pierce Rend, Crushing Blow, Biting Strike, Major Mana Conv |
188 | ![]() |
Deru Limb | Fire Rend Wand, +15mc +10def, Major Mana Conv |
189 | ![]() |
Guardian of Pwyll | 31-62 +11 +11 Slash Rend, Crushing Blow, Biting Strike Sword |
190 | ![]() |
Desert Wyrm | 24-48 +13 +13 Armor Rending, Biting Strike, Crushing Blow Sword, Major Flame Ward, Major Sword |
191 | ![]() |
Corsair's Arc | +100% Mod, +10 Fire, +39 Dam, Armor Rend, Biting Strike Bow |
192 | ![]() |
Ebonwood Shortbow | +40 Dam, +150% Mod, Armor Rending, Crushing Blow, Major Bow Aptitude |
194 | ![]() |
Thunderhead | 51-73 Lightning Mace +11 +11, Lightning Rending, Biting Strike, Major Mace |
195 | ![]() |
Bearded Axe of Souia-Vey | 31-52 Axe +11 +11, Armor Rending, Biting Strike, Crushing Blow, Major Axe |
196 | ![]() |
Canfield Cleaver | 33-55 Axe +11 +11, Slash Rending, Biting Strike, Major Axe, Major Sprint |
197 | ![]() |
Zefir's Breath | +90% Mod, +10% Lightning, +37 Dam, Zefir Slayer, Armor Rend, Biting Strike Crossbow |
198 | ![]() |
Feathered Razor | +125% Mod, +10 Fire, +39 Dam, Armor Rend, Crushing Blow Crossbow |
199 | ![]() |
Drifter's Atlatl | 150% Atlatl +11def, +23 dam, Major TW |
200 | ![]() |
Huntsman's Dart-Thrower | Armor Rending Electric Atlatl, Asmolum's Blessing, Major Thrown Aptitude, Minor Blood Thirst |
201 | ![]() |
?? | ?? |
202 | ![]() |
Champion's Demise | 44-74 Acid Spear +11 +11, Acid Rending, Crushing Blow, Major Spear |
203 | ![]() |
Skullpuncher | 27.04-34 +18 +18 Pierce Rending, Skeleton Slayer Unarmed Weapon |
204 | ![]() |
Fist of Three Principles | 27.04-34 +18 +18 Pierce Rending, Armor Cleaving Unarmed Weapon |
205 | ![]() |
?? | ?? |
206 | ![]() |
?? | ?? |
207 | ![]() |
Ridgeback Dagger | 26-37 Dagger +11 +11, Armor Rending, Crushing Blow, Major Dagger |
208 | ![]() |
Moriharu's Kitchen Knife | 36-61 +11 +11 Armor Rend, Biting Strike Dagger |
209 | ![]() |
Helm of Leikotha's Tears | AL 525 Helm, Minor Invulnerability |
210 | ![]() |
Valkeer's Helm | AL 530 Helm, Minor Invulnerability |
211 | ![]() |
Gelidite Gauntlets | AL 505 Gauntlets, Minor Impenetrability, Minor Impregnability, Minor Invulnerability |
212 | ![]() |
Gauntlets of Leikotha's Tears | AL 525 Gauntlets, Moderate Focus, Minor Invulnerability |
213 | ![]() |
Gelidite Bracers | AL 525 Bracers, Moderate War Magic, Minor Invulnerability |
214 | ![]() |
Bracers of Leikotha's Tears | AL 525 Bracers, Moderate Strength, Minor Invulnerability |
215 | ![]() |
Gelidite Pauldrons | AL 525 Pauldrons, Minor Impen, Impreg, Invuln |
216 | ![]() |
Gelidite Breastplate | AL 525 Breastplate, Moderate Magic Resistance, Minor Invulnerability |
217 | ![]() |
Breastplate of Leikotha's Tears | AL 525 Breastplate, Moderate Endurance, Minor Invulnerability |
218 | ![]() |
Gelidite Girth | AL 525 Girth, Moderate Life Magic, Minor Invulnerability |
219 | ![]() |
Girth of Leikotha's Tears | AL 525 Girth, Moderate Quickness, Minor Invulnerability |
220 | ![]() |
?? | ?? |
221 | ![]() |
Tassets of Leikotha's Tears | AL 525 Tassets, Minor Invulnerability |
222 | ![]() |
Gelidite Tassets | AL 525 Tassets, Epic Willpower, Epic Mana Gain |
223 | ![]() |
?? | ?? |
224 | ![]() |
Greaves of Leikotha's Tears | AL 525 Greaves, Minor Invulnerability |
225 | ![]() |
Tracker Boots | AL 400 Boots, Major Quickness, Major Sprint, Minor Invuln |
226 | ![]() |
Pauldrons of Leikotha's Tears | AL 525 Pauldrons, Moderate Coordination, Minor Invulnerability |
227 | ![]() |
Twin Ward | AL 480 Shield, Minor Invulnerability |
228 | ![]() |
Mirrored Justice | AL 480 (720) Shield, Minor Invuln |
229 | ![]() |
?? | ?? |
230 | ![]() |
Swift Strike Ring | Major Quickness Ring |
Tier 6 Rares
Rare # | Icon | Name | Description |
---|---|---|---|
231 | ![]() |
?? | ?? |
232 | ![]() |
Loop of Opposing Benedictions | Major Flame Ward, Major Frost Ward Ring |
233 | ![]() |
Love's Favor | Unflinching Persistence, Perseverance, Kaluhc's Blessing |
234 | ![]() |
Dreamseer Bangle | Major Mana Gain Bracelet |
235 | ![]() |
?? | ?? |
236 | ![]() |
Circle of Pure Thought | Battlemage's Blessing, Unflinching Persistence, Major Focus, Inner Calm |
237 | ![]() |
Necklace of Iniquity | Epic Health Gain, Incantation of Endurance Self, Incantation of Regeneration Self |
238 | ![]() |
Ibriya's Choice | Major Endurance, Major Quickness Necklace |
239 | ![]() |
Eye of Muramm | +40% Lightning Sceptre, Lightning Rending, Biting Strike, Crushing Blow, Major Mana Conv, Moderate Life Magic |
240 | ![]() |
Wand of the Frore Crystal | +40% Cold Wand, Cold Rending, Crushing Blow, Biting Strike, Major Mana Conv |
241 | ![]() |
?? | ?? |
242 | ![]() |
Defiler of Milantos | 33-66 +13 +13 Sword, Armor Rending, Crushing Blow, Biting Strike |
243 | ![]() |
?? | ?? |
244 | ![]() |
?? | ?? |
245 | ![]() |
?? | ?? |
246 | ![]() |
?? | ?? |
247 | ![]() |
Count Renari's Equalizer | 28-57 +13 +13 Axe, Slash Rending, Biting Strike, Crushing Blow, Major Axe |
248 | ![]() |
Tusked Axe of Ayan Baqur | 45.33 - 57 +18 +18 Banderling Slayer, Slash Rending |
249 | ![]() |
?? | ?? |
250 | ![]() |
?? | ?? |
251 | ![]() |
?? | ?? |
252 | ![]() |
?? | ?? |
253 | ![]() |
Pillar of Fearlessness | 31-57 +13 +13 Pierce Rend, Crushing Blow Spear |
254 | ![]() |
?? | ?? |
255 | ![]() |
?? | ?? |
256 | ![]() |
?? | ?? |
257 | ![]() |
Staff of Fettered Souls | 8.8-22 +13 +13 Bludgeoning Staff, Undead Slayer, Bludgeon Rending, Biting Strike, Major Staff, Major Health Gain |
258 | ![]() |
?? | ?? |
259 | ![]() |
Black Thistle | 25-41 +13 +13 Dagger, Biting Strike, Major Dagger, Major Quickness |
260 | ![]() |
?? | ?? |
261 | ![]() |
Imperial Chevaird's Helm | AL 400 Helm, Major Impregnability, Major Invulnerability, Major Impenetrability, Flame Ward |
262 | ![]() |
?? | ?? |
263 | ![]() |
Adept's Fervor | AL 400 Gauntlets, Flame Ward, Major Invulnerability, Major Impregnability |
264 | ![]() |
?? | ?? |
265 | ![]() |
Patriarch's Twilight Coat | Epic Endurance, Epic Fealty, Epic Armor, Incantation of Impenetrability, Epic Strength |
266 | ![]() |
?? | ?? |
267 | ![]() |
Patriarch's Twilight Tights | AL 500, Epic Willpower, Epic Mana Gain, Epic Stamina Gain, Incantation of Impenetrability |
268 | ![]() |
?? | ?? |
269 | ![]() |
Steel Wall Boots | AL 500 Boots, Epic Sprint, Epic Quickness, Incantation of Impenetrability |
270 | ![]() |
?? | ?? |
271 | ![]() |
Dread Marauder Shield | AL 480 Shield, Major Invulnerability, Lightning Ward |
272 | ![]() |
